• Family Christmas Pajamas Matching Sets
  • Family Christmas Pajamas Matching Sets
  • Family Christmas Pajamas Matching Sets
  • Family Christmas Pajamas Matching Sets
  • Family Christmas Pajamas Matching Sets
  • Family Christmas Pajamas Matching Sets
  • Family Christmas Pajamas Matching Sets
  • Family Christmas Pajamas Matching Sets
  • Family Christmas Pajamas Matching Sets
  • Family Christmas Pajamas Matching Sets

Family Christmas Pajamas Matching Sets

$ 19.99 USD $ 38.12 USD SAVE $ 13.61 USD

Quantity

 

 

Family Christmas Pajamas Matching Sets Christmas Tree Pattern Christmas Family Matching Outfits Nightwears

Dad (cm/inch)
M      Tops Length: 72/28.35 Bust: 112/44.09 Sleeve: 76/29.92  Pants Length: 106/41.73  Waist: 73/28.74 Hip: 110/43.31
L        Tops Length: 74/29.13 Bust: 118/46.46 Sleeve: 77.8/30.63 Pants Length: 107.5/42.32 Waist: 78/30.71 Hip: 116/45.67
XL        Tops Length: 76/29.92 Bust: 124/48.82 Sleeve: 79.6/31.34 Pants Length: 109/42.91  Waist: 83/32.68 Hip: 122/48.03
XXL Tops Length: 77/30.31 Bust: 130/51.18 Sleeve: 81.4/32.05 Pants Length: 110.5/43.5 Waist: 88/34.65 Hip: 128/50.39
XXXL Tops Length: 78/30.71 Bust: 136/53.54 Sleeve: 82.2/32.36 Pants Length: 111.5/43.9 Waist: 93/36.61 Hip: 134/52.76

Mom (cm/inch)
S  Tops Length: 63/24.8 Bust: 98/38.58 Sleeve: 69/27.17  Pants Length: 103/40.55  Waist: 64/25.2 Hip: 104/40.94
M  Tops Length: 64/25.2 Bust: 102/40.16 Sleeve: 70.5/27.76 Pants Length: 104.5/41.14 Waist: 68/26.77 Hip: 108/42.52
L  Tops Length: 65/25.59 Bust: 108/42.52 Sleeve: 72/28.35  Pants Length: 106/41.73  Waist: 73/28.74 Hip: 114/44.88
XL Tops Length: 66/25.98 Bust: 114/44.88 Sleeve: 73.5/28.94 Pants Length: 107/42.13  Waist: 78/30.71 Hip: 120/47.24
XXL Tops Length: 67/26.38 Bust: 120/47.24 Sleeve: 74.5/29.33 Pants Length: 108/42.52  Waist: 83/32.68 Hip: 126/49.61

Kid (cm/inch)
2Y    Tops Length: 37/14.57 Bust: 61.5/24.21 Sleeve: 36.9/14.53 Pants Length: 48/18.9 Waist: 40/15.75 Hip: 64/25.2 Advised Age: 2 Years
3-4Y  Tops Length: 39/15.35 Bust: 64.5/25.39 Sleeve: 39.2/15.43 Pants Length: 53/20.87 Waist: 42/16.54 Hip: 67/26.38 Advised Age: 3-4 Years
4-5Y  Tops Length: 41/16.14 Bust: 67/26.38  Sleeve: 42/16.54  Pants Length: 58/22.83 Waist: 44/17.32 Hip: 70/27.56 Advised Age: 4-5 Years
6-7Y  Tops Length: 46/18.11 Bust: 72.5/28.54 Sleeve: 47.6/18.74 Pants Length: 68/26.77 Waist: 48/18.9 Hip: 76/29.92 Advised Age: 6-7 Years
8-9Y  Tops Length: 52/20.47 Bust: 79.5/31.3 Sleeve: 53.2/20.94 Pants Length: 78/30.71 Waist: 51/20.08 Hip: 82/32.28 Advised Age: 8-9 Years
10-11Y Tops Length: 58/22.83 Bust: 86.5/34.06 Sleeve: 58.8/23.15 Pants Length: 88/34.65 Waist: 54/21.26 Hip: 88/34.65 Advised Age: 10-11 Years

Baby (cm/inch)
3M Length: 53/20.87 Bust: 54/21.26 Sleeve: 28.3/11.14 Hip: 58/22.83 Advised Age: 3 Months
6M Length: 57/22.44 Bust: 56/22.05 Sleeve: 30/11.81  Hip: 60/23.62 Advised Age: 6 Months
9M Length: 61/24.02 Bust: 58/22.83 Sleeve: 31.7/12.48 Hip: 62/24.41 Advised Age: 9 Months
12M Length: 66/25.98 Bust: 60/23.62 Sleeve: 33.4/13.15 Hip: 64/25.2 Advised Age: 12 Months
18M Length: 71/27.95 Bust: 62/24.41 Sleeve: 35.1/13.82 Hip: 66/25.98 Advised Age: 18 Months

Specifications:
Material: 95% Polyester and 5% Elastane
Color: White Blue
Pattern: Christmas Tree, Snowflakes, Reindeer, etc.
Neck: Crew Neck
Sleeve: Long Sleeve

Package Contents
1 * Pajamas Set(1* Tops, 1* Pair of Pants)
OR
1 * Romper

Note:
1. Due to manual measurement, there may be small errors in size.
2. Depending on the computer monitor used, colors may a little different from actual colors.

Promise
If the product has any quality problems, please let us know and we will help you solve it as soon as possible.

Product added to your Cart